Leverantör: Segway
Segway Max G3 - 45 km/h Global Top Selling Brand E Scooter - Winter Sale!!
7 608,79 kr11 221,23 kr32% OFF
Beskrivning
More Power, More Speed
Ride up to 45 kph and conquer inclines up to 30% with its powerful 2000W motor. With Boost Mode you can go from 0 to 25 kph in just 2.4 seconds.
80Km Adventure
Our signature self-developed SegwayRangeTM technology extends the range, enabling longer rides. With a built-in battery capacity of 597 Wh combined with SegwayRangeTM, the MAX G3 offers a range of up to 80Km.
Stability Enhancement System
Experience superior riding control with the SegRide™ Stability Enhancement System even at high speeds, sharp turns, and slippery roads. SegRide™ offers the perfect balance of agility and stability.
Handling
The curved handlebar provides a comfortable grip. Our design balances trailing distance and steering damping, making the eKickScooter easy to control and smooth ride.Slip & Disturbance Resistance
Segway's self-developed TCS (Traction Control System) uses smart technology to give the MAX G3 grip and control, even at high speeds and on slippery surfaces.The 80mm large trailing distance, combined with a precisely tuned stem angle and steering damping enhances the disturbance resistance.
*TCS is turned off by default. You can activate it through the Segway Mobility APP.
Smart Navigation & Display
Navigation & Real-Time Information The integrated navigation guidance on the MAX G3‘s display makes route planning quick and easy. Stay in touch with your eKickScooter’s riding status, including speed, battery life, modes, trip distance, and more.Smart Charge Management
Monitor your charging progress with precision–see real-time estimates for charge completion right on your dashboard.Specs
| Power Info | Name | Segway ekickScooter Ninebot Max G3 |
| Model | 051601U | |
| L × W × H | Approx. 48×23.2×51.1 in (1218×590×1299 mm) | |
| L × W × H (folded) | Approx. 48×23.2×23.3 in (1218×590×592 mm) | |
| Net Weight | Approx. 54.2 lbs (24.6 kg) | |
| Riding Requirements | Max. Payload | 286 lbs (130 kg) |
| Recommended Age | 16—55 years old | |
| Required Height | 5.25 ft+ (160 cm+) | |
| Vehicle Performance | Max. Speed | Approx. 20mph(32km/h)(Factory default condition) Approx. 28mph(45km/h)(Enable High Speed via Segway Mobility App) |
| Range at Max. Speed - SPORT + | Approx. 25miles(40km) | |
| Range at Max. Speed - SPORT | Approx. 34miles(55km) | |
| Range at Max. Speed - DRIVE | Approx. 40miles(65km) | |
| Range at Max. Speed - ECO | Approx. 50miles(80km) | |
| Max. Slope | Approx. 30% | |
| Traversable Terrain | Partial unpaved roads, and mostly smooth roads or normal asphalt, tarmac roads | |
| Operating Temperature | 14—104 °F (-10—40℃ ) | |
| Storage Temperature | 14—122 °F (-10—50℃ ) | |
| IP Rating | IPX6 | |
| Charging Duration (Single) | Approx. 3.5 h | |
| Charging Duration (Dual) | Approx. 2.5 h | |
| Battery Pack | Nominal Voltage | 46.8 V |
| Max. Charging Voltage | 54.6 V | |
| Nominal Energy | 597Wh | |
| Nominal Capacity | 12.75 Ah | |
| Charging Ambient Temperature | 32—131°F (0—55°C) | |
| Battery Management System | Charge Time Tracking, Smart Charge Scheduling, Battery Health Monitoring, Short Circuit Protection, Overcurrent Protection, Temperature Protection, Overcharging Protection, Under Voltage Protection, Over-discharging Protection, Customizable Charging Limit, IPX7 Water-resistant Battery Pack. | |
| Motor | Nominal Power | 0.85kW, 850 W |
| Max. Power | 2kW, 2000 W | |
| Charger | Type | Built-in |
| Input Voltage | 100—240 V~50—60 Hz | |
| Nominal Output | 53.6 V === 3.9 A Max. | |
| Max. Output | 54.6 V === | |
| Rated Output Power | 209.04 W | |
| Tire | Tire Type | 11-inch Tubeless Self-sealing Tires |
| Tire Pressure | 42—48 psi | |
| Others | Suspension System | Front Twin-tube Hydraulic Shock Absorber Rear Dual Hydraulic Shock Absorbers |
| Brake System | Front Disc Brake Rear Disc Brake |



